- about me
some information about myself - physics
some related information about my astro-physics studies - informatics
some stuff about my hobby - pictures
some pictures about and with me
physics | |
informatics | |
pictures | |
name | Martin Wolf |
birthday | 22.06.1984 |
occupation | PhD student in experimental astro-physics Technische Universität München |
hobbies | playing Carcassonne with friends, bicycling, Linux, programing, astronomy, physics |
|
Visit my blog and stay updated about me |
postal address | Drachenseestr. 14 81373 München |
mail (at) martin-wolf.org | |
icq | 228412044 |
skype | fuchur1984 |
Curriculum Vitae (CV) | |
22.06.1984 | born in Zschopau / Germany |
universities | |
2010 - present | Munich University of Technology (PhD student in physics, astronomy and computational physics) |
2006 - 2010 | University of Heidelberg (diploma student in physics, astronomy and computational physics) |
2004 - 2006 | Chemnitz University of Technology (diploma student in physics) |
collaboration memberships | |
2009 - present | Member of the IceCube Collaboration |
job history | |
2007 | DESY Zeuthen participation at DESY Summer-Student-Program 2007 in Zeuthen/Berlin topic: Efficient linear algebra related to lattice QCD on Cell Broadband Engines |
2006 | Forschungszentrum Dresden/Rossendorf institute for safety research, dept. for experimental thermofluid dynamics topic: further developing of convenient measuring software for lattice sensors |
2006 | Forschungszentrum Dresden/Rossendorf institute for safety research, dept. for experimental thermofluid dynamics topic: design and implementation of convenient measuring software for lattice sensors developed at FZD |
2005 | Forschungszentrum Dresden/Rossendorf institute for safety research, dept. for experimental thermofluid dynamics topic: execution of Particle-Image-Velocimetry (PIV) measurements and developing of computer based measuring technology for needel sensors |
2004 | Forschungszentrum Dresden/Rossendorf institute for safety research, dept. for experimental thermofluid dynamics topic: numerical image processing for measuring parameters of bubble flows |
2003 | prudsys AG Chemnitz PHP programming, further CMS developing for the prudsys website |
2003 | prudsys AG Chemnitz PHP programming, further CMS developing for the prudsys website |
2002 | prudsys AG Chemnitz PHP programming, CMS developing for the prudsys website |
2002 | prudsys AG Chemnitz web designer / PHP programming |
Jugend-Forscht projects | |
2003 | mathematics/informatics Developing of a management system for dynamic control of internet bandwidths with QoS under Linux |
2002 | mathematics/informatics Software developing for administration of wide branched Linux networks |
2001 | mathematics/informatics Improvment of school computer networks regarding configuration and administration (project done at Chemnitz University of Technology; special thanks to Ralph Sontag) |
schools | |
2000 - 2003 | Samuel-von-Pufendorf grammar school in Flöha |
2000 - 2000 | Hans-Leinberger grammer school in Landshut |
1998 - 2000 | Alexander-von-Humboldt grammar school in Chemnitz |
1995 - 1998 | Samuel-von-Pufendorf grammar school in Flöha |
1991 - 1995 | basic primary school in Erdmannsdorf |
In summer 2007 I participated in the DESY summer student program where every student had to write a report about his work at the end. My task was to develop an efficient linear algebra library doing very fast matrix multiplications on the IBM's CELL processor.
On October 16th 2007 I hold a presentation about soil physics for a seminar. The main goal was to describe what I did in the experiment.
On May 16th 2007 I hold a presentation about the interactions of neutrinos with W and Z bosons for a seminar in astro physics. The main topic is the weak interaction with neutrino reaction examples.
Examination preparation for theoretical physics (statistical mechanics and thermodynamics). Oriented towards lectures of Prof. Dr. Heermann (Uni-Heidelberg) in WS 2006/2007.
Examination questions for the analysis examination of Prof. Dr. Stollmann (TU-Chemnitz). Here you can find the questions and its solutions.
sheet | date | content | task formulation | format | lang | solutions | sources |
---|---|---|---|---|---|---|---|
8 | 2007-12-21 | Time scales, solar core, Hertzsprung-Russell diagram of star development, solar neutrinos | s08_task.pdf | s08_sol.pdf | s08_latex_src.zip | ||
9 | 2008-01-18 | interstellar gas and dust, the gravitational collaps, accretion | s09_task.pdf | s09_sol.pdf | s09_latex_src.zip |
sheet | date | content | task formulation | format | lang | solutions | sources |
---|---|---|---|---|---|---|---|
3 | 2007-11-09 | Hamilton-Jacobi equation, Hermitian polynomials, coherent states | s03_task.pdf | s03_sol.pdf | s03_latex_src.zip | ||
4 | 2007-11-16 | Hermitian polynomials, H-atom spectroscopy, neutron in gravitational field | s04_task.pdf | s04_sol.pdf | s04_latex_src.zip | ||
7 | 2007-12-07 | Dirac formulism, Baker-Campbell-Hausdorff equation, Pauli matrices, Ramsauer effect | s07_task.pdf | s07_sol.pdf | s07_latex_src.zip | ||
8 | 2007-12-14 | Linear algebra, 3-dimensional Hilbert space | s08_task.pdf | s08_sol.pdf | s08_latex_src.zip |
These protocols were created by myself. They should only be used for understanding the respective experiment and not for copy and paste!
no. | description | task formulation | format | lang | protocol | sources |
---|---|---|---|---|---|---|
F39 | Bodenphysik | F39.pdf | F39_Protokoll.pdf | F39_latex_src.zip |
no. | description | task formulation | format | lang | protocol | sources |
---|---|---|---|---|---|---|
CfP1 | Vorprobenreaktionen | CfP1_CfP7.pdf | CfP1_Protokoll.pdf | CfP1_latex_src.zip | ||
CfP2 | Anionreaktionen und Vorprobenanalyse | CfP1_CfP7.pdf | CfP2_Protokoll.pdf | CfP2_latex_src.zip | ||
CfP3 | Kationenreaktionen | CfP1_CfP7.pdf | CfP3_Protokoll.pdf | CfP3_latex_src.zip | ||
CfP4 | Gesamtanalyse | CfP1_CfP7.pdf | CfP4_Protokoll.pdf | CfP4_latex_src.zip | ||
CfP5 | Massenanalytische Bestimmungsverfahren (Volumetrie) | CfP1_CfP7.pdf | CfP5_Protokoll.pdf | CfP5_latex_src.zip | ||
CfP6 | Filtration und Kristallisation | CfP1_CfP7.pdf | CfP6_Protokoll.pdf | CfP6_latex_src.zip | ||
CfP7 | Gravimetrische Bestimmung von Eisen als Eisen(III)-oxid | CfP1_CfP7.pdf | CfP7_Protokoll.pdf | CfP7_latex_src.zip |
... for creating my websites quicker and easier.
I lived in a student house with broadband internet ports. But from 8:00 am till 12:00 pm there was a traffic limit of 5000 MB. And if you break it, your port will close for two weeks. For not happening to me, I wrote a traffic monitoring linux tool in PHP5-cli. This tool counts my traffic with iptables and is switching off my network card before I reach the traffic limit. Very helpfull when you have forgotten to close high-traffic-producing programs.
At the moment there is a very big hype at sudoku games, so I wrote a solver in Delphi 7.
This is a high-school graduate website for the graduates of the Samuel-von-Pufendorf Gymnasium Flöha in 2003. I created this because of staying in contact with all former school friends.
Here I collect some personal pictures about and with me.
2007-03-04 00:57am CET | 2007-03-04 00:58am CET | 2007-03-04 01:08am CET |
2007-03-04 01:18am CET | 2007-03-04 01:25am CET | 2007-03-04 01:30am CET |
Because the christmas cactus I have is flourishing in the first time, I took a picture sequence and created a animated gif image. I took a time scale of 1:20,000 that means 1 second in the image corresponds to 20,000 seconds in real time. The animation has a length of 13.326 seconds that corresponds to 74.033 hours of real time.